<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weather Stations For Your Home</title>
	<atom:link href="http://weatherstationshome.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://weatherstationshome.com</link>
	<description>Everything in Home Weather Stations</description>
	<lastBuildDate>Mon, 23 Jan 2012 23:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ambient Weather WS-YG315 Cherry Finish Dial Traditional Weather Station</title>
		<link>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-yg315-cherry-finish-dial-traditional-weather-station/</link>
		<comments>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-yg315-cherry-finish-dial-traditional-weather-station/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Ambient Weather Stations]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Cherry]]></category>
		<category><![CDATA[Dial]]></category>
		<category><![CDATA[Finish]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Traditional]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[WS-YG315]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-yg315-cherry-finish-dial-traditional-weather-station/</guid>
		<description><![CDATA[12&#8243; Long Dials: 2.5&#8243; Diameter Hang horizontal or vertical Weather station thermometer, barometer, hygrometer Wood base with lacquer cherry finish Glass bezels Fahrenheit temperatureSale Price: Read More]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B004GF1OVY/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41agbRGHW%2BL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>12&#8243; Long<br />
Dials: 2.5&#8243; Diameter<br />
Hang horizontal or vertical<br />
Weather station thermometer, barometer, hygrometer<br />
Wood base with lacquer cherry finish<br />
Glass bezels<br />
Fahrenheit temperature<br/>Sale Price:<span class="amazon_saleprice"></span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B004GF1OVY/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B004GF1OVY/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-yg315-cherry-finish-dial-traditional-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-1280-2-KIT Dual Zone Wireless Advanced Weather Station with Temperature, Indoor Humidity and Forecast</title>
		<link>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-1280-2-kit-dual-zone-wireless-advanced-weather-station-with-temperature-indoor-humidity-and-forecast/</link>
		<comments>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-1280-2-kit-dual-zone-wireless-advanced-weather-station-with-temperature-indoor-humidity-and-forecast/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Ambient Weather Stations]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS-1280-2-KIT]]></category>
		<category><![CDATA[Zone]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-1280-2-kit-dual-zone-wireless-advanced-weather-station-with-temperature-indoor-humidity-and-forecast/</guid>
		<description><![CDATA[Features: Indoor humidity (%RH) Wireless outdoor and indoor temperature (°F or °C) Records min. and max. humidity Records min. and max. temperature Forecast icons based on changing barometric pressure Barometric pressure tendency arrow Radio Controlled Time and Date with Manual Override 12 or 24-hour time display Perpetual calendar Time alarm Can receive up to 3 [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B0043GCYQK/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41xCOYGMkTL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>Features:<br />
Indoor humidity (%RH)<br />
Wireless outdoor and indoor temperature (°F or °C)<br />
Records min. and max. humidity<br />
Records min. and max. temperature<br />
Forecast icons based on changing barometric pressure<br />
Barometric pressure tendency arrow<br />
Radio Controlled Time and Date with Manual Override<br />
12 or 24-hour time display<br />
Perpetual calendar<br />
Time alarm<br />
Can receive up to 3 sensors (optional)<br />
LED backlight<br />
Wall hanging or free standing<br />
Included transmitter WH-3<br />
Synchronized instant reception<br />
Low power<br/>Sale Price:<span class="amazon_saleprice">$49.99</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B0043GCYQK/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B0043GCYQK/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-1280-2-kit-dual-zone-wireless-advanced-weather-station-with-temperature-indoor-humidity-and-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-GL032 Porthole Collection Weather Center with Thermometer, Hygrometer, Barometer</title>
		<link>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-gl032-porthole-collection-weather-center-with-thermometer-hygrometer-barometer/</link>
		<comments>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-gl032-porthole-collection-weather-center-with-thermometer-hygrometer-barometer/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Ambient Weather Stations]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[Collection]]></category>
		<category><![CDATA[Hygrometer,]]></category>
		<category><![CDATA[Porthole]]></category>
		<category><![CDATA[Thermometer]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS-GL032]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-gl032-porthole-collection-weather-center-with-thermometer-hygrometer-barometer/</guid>
		<description><![CDATA[This traditional piece is at home in any fine study, library, upscale restaurant or scientific laboratory. The rich, solid wood framed dark cherry weather station measures temperature (in °F and °C), barometric pressure (mbar and inHg) and humidity (%). This beautifully hand crafted three instrument plaque is wall mountable, with scratch resistant soles. The alloy [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B003YQW2V2/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41j5mO7ccqL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>This traditional piece is at home in any fine study, library, upscale restaurant or scientific laboratory.</p>
<p>The rich, solid wood framed dark cherry weather station measures temperature (in °F and °C), barometric pressure (mbar and inHg) and humidity (%).</p>
<p>This beautifully hand crafted three instrument plaque is wall mountable, with scratch resistant soles.</p>
<p>The alloy porthole bezel with zirconium PVD finish will never tarnish or discolor. The case is made of brass, and the opening port is<br/>Sale Price:<span class="amazon_saleprice">$159.99</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B003YQW2V2/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B003YQW2V2/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-gl032-porthole-collection-weather-center-with-thermometer-hygrometer-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Vantage Vue Wireless Weather Station</title>
		<link>http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-2/</link>
		<comments>http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-2/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 10:29:21 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Davis Weather Stations]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-2/</guid>
		<description><![CDATA[Vantage Vue Wireless Weather StationThe new Davis Vantage Vue weather station combines Davis&#8217; legendary accuracy and rugged durability into a compact station that&#8217;s easy to set up and use. Vantage Vue includes a sleek but tough outdoor sensor array and a distinctive LCD console. Its unique Weather Center function provides additional information on each weather [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B005EGK1MC/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31P5J7qay2L._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>Vantage Vue Wireless Weather StationThe new Davis Vantage Vue weather station combines Davis&#8217; legendary accuracy and rugged durability into a compact station that&#8217;s easy to set up and use.  Vantage Vue includes a sleek but tough outdoor sensor array and a distinctive LCD console.  Its unique Weather Center function provides additional information on each weather variable.  In addition Davis has made Vantage Vue radio-compatible with our flagship Vantage Pro2 stations so you can mix-and-match<br/>Sale Price:<span class="amazon_saleprice">$355.00</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B005EGK1MC/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B005EGK1MC/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather EZ2-35W2MC Pole Mounting Kit</title>
		<link>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ez2-35w2mc-pole-mounting-kit/</link>
		<comments>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ez2-35w2mc-pole-mounting-kit/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Ambient Weather Stations]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[EZ2-35W2MC]]></category>
		<category><![CDATA[Mounting]]></category>
		<category><![CDATA[Pole]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ez2-35w2mc-pole-mounting-kit/</guid>
		<description><![CDATA[Ambient Weather pole mounting kit constructed of rust proof 10-steel tubing, galvanized using the Flo-Coat (zinc-chromate ploymer) for excellent corrosion proof protection. Includes one 35&#8243; 1.25&#8243;-diameter smooth mast and one 1.25&#8243;-diamter 35&#8243; swaged mast for an effective height of 68&#8243;. Includes two 1.25&#8243; clamps, and four &#8211; ¼&#8221; diameter x 3&#8243; lag screws for mounting [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B003EB3A5E/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/21ra80jf75L._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>Ambient Weather pole mounting kit constructed of rust proof 10-steel tubing, galvanized using the Flo-Coat (zinc-chromate ploymer) for excellent corrosion proof protection.</p>
<p>Includes one 35&#8243; 1.25&#8243;-diameter smooth mast and one 1.25&#8243;-diamter 35&#8243; swaged mast for an effective height of 68&#8243;.</p>
<p>Includes two 1.25&#8243; clamps, and four &#8211; ¼&#8221; diameter x 3&#8243; lag screws for mounting to any vertical surface.</p>
<p>Anemometer pictured is not<br/>Sale Price:<span class="amazon_saleprice">$39.95</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B003EB3A5E/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B003EB3A5E/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ez2-35w2mc-pole-mounting-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DAVIS VANTAGE VUE WIRELESS WEATHER STATION (36629)</title>
		<link>http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-36629/</link>
		<comments>http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-36629/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 10:29:21 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Davis Weather Stations]]></category>
		<category><![CDATA[(36629)]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-36629/</guid>
		<description><![CDATA[The new Davis Vantage Vue weather station combines Davis&#8217; legendary accuracy and rugged durability into a compact station that&#8217;s easy to set up and use. Vantage Vue includes a sleek but tough outdoor sensor array and a distinctive LCD console. Its unique Weather Center function provides additional information on each weather variable. In addition, Davis [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B0040PQNP2/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31OLwmGg0LL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>The new Davis Vantage Vue weather station combines Davis&#8217; legendary accuracy and rugged durability into a compact station that&#8217;s easy to set up and use.  Vantage Vue includes a sleek but tough outdoor sensor array and a distinctive LCD console.  Its unique Weather Center function provides additional information on each weather variable.  In addition, Davis has made Vantage Vue radio-compatible with our flagship Vantage Pro2 stations so you can mix-and-match most components.Applications: Home<br/>Sale Price:<span class="amazon_saleprice">$585.51</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B0040PQNP2/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B0040PQNP2/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/davis-weather-stations/davis-vantage-vue-wireless-weather-station-36629/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ambient Weather WS-COMBO1 Advanced Weather Station Combo with Temperature, Humidity with Calibration and Barometer</title>
		<link>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-combo1-advanced-weather-station-combo-with-temperature-humidity-with-calibration-and-barometer/</link>
		<comments>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-combo1-advanced-weather-station-combo-with-temperature-humidity-with-calibration-and-barometer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Ambient Weather Stations]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Ambient]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Humidity]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Temperature]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[with]]></category>
		<category><![CDATA[WS-COMBO1]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-combo1-advanced-weather-station-combo-with-temperature-humidity-with-calibration-and-barometer/</guid>
		<description><![CDATA[WS-1171 Features: Wireless outdoor and indoor humidity (%RH) Wireless outdoor and indoor temperature (°F or °C) Records min. and max temperature and humidity with Date and Time Barometric pressure 24-hour history graph (in Hg or hPa) Forecast Icon Based on Changing Barometric Pressure Radio controlled time and date (WWVB &#038; Dcf) Automatically updates for daylight [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B0049DJGRM/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51znzSKF6zL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>WS-1171  Features:<br />
Wireless outdoor and indoor humidity (%RH)<br />
Wireless outdoor and indoor temperature (°F or °C)<br />
Records min. and max temperature and humidity with Date and Time<br />
Barometric pressure 24-hour history graph (in Hg or hPa)<br />
Forecast Icon Based on Changing Barometric Pressure<br />
Radio controlled time and date (WWVB &#038; Dcf)<br />
Automatically updates for daylight saving time (on / off option)<br />
12 or 24-hour time display<br />
Perpetual calendar<br />
Time alarm with snooze<br />
Includes one wireless remote<br/>Sale Price:<span class="amazon_saleprice">$89.99</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B0049DJGRM/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B0049DJGRM/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/ambient-weather-stations/ambient-weather-ws-combo1-advanced-weather-station-combo-with-temperature-humidity-with-calibration-and-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honeywell Weather Forecaster with Heat Index TE657W, Weather Station, Atomic Clock, Indoor/Outdoor Temperature, Humidity &amp; Barometer</title>
		<link>http://weatherstationshome.com/davis-weather-stations/honeywell-weather-forecaster-with-heat-index-te657w-weather-station-atomic-clock-indooroutdoor-temperature-humidity-barometer/</link>
		<comments>http://weatherstationshome.com/davis-weather-stations/honeywell-weather-forecaster-with-heat-index-te657w-weather-station-atomic-clock-indooroutdoor-temperature-humidity-barometer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:29:21 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Davis Weather Stations]]></category>
		<category><![CDATA[Atomic]]></category>
		<category><![CDATA[Forecaster]]></category>
		<category><![CDATA[Heat]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[TE657W,]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[with]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/davis-weather-stations/honeywell-weather-forecaster-with-heat-index-te657w-weather-station-atomic-clock-indooroutdoor-temperature-humidity-barometer/</guid>
		<description><![CDATA[Weather Forecaster with Heat Index TE657W This Honeywell Black-Masked Weather Forecaster with Heat Index combines precise time keeping, monitoring and its graphical display of heat index, temperature and humidity data from up to three remote locations. The wireless weather station monitors the 12-24 hour forecast, the indoor/outdoor temperature and humidity, measures barometric pressure, calculates heat [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B004AXOJXW/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/41WZUr434uL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>Weather Forecaster with Heat Index TE657W</p>
<p>This Honeywell Black-Masked Weather Forecaster with Heat Index combines precise time keeping, monitoring and its graphical display of heat index, temperature and humidity data from up to three remote locations.</p>
<p>The wireless weather station monitors the 12-24 hour forecast, the indoor/outdoor temperature and humidity, measures barometric pressure, calculates heat index with comfort level.</p>
<p>It receives atomic time data from the US WWVB and<br/>Sale Price:<span class="amazon_saleprice">$149.99</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B004AXOJXW/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B004AXOJXW/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/davis-weather-stations/honeywell-weather-forecaster-with-heat-index-te657w-weather-station-atomic-clock-indooroutdoor-temperature-humidity-barometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bushnell 7-Day Weather FX Alarm (Silver)</title>
		<link>http://weatherstationshome.com/ambient-weather-stations/bushnell-7-day-weather-fx-alarm-silver/</link>
		<comments>http://weatherstationshome.com/ambient-weather-stations/bushnell-7-day-weather-fx-alarm-silver/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 13:10:02 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Ambient Weather Stations]]></category>
		<category><![CDATA[(Silver)]]></category>
		<category><![CDATA[7-Day]]></category>
		<category><![CDATA[Alarm]]></category>
		<category><![CDATA[Bushnell]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/ambient-weather-stations/bushnell-7-day-weather-fx-alarm-silver/</guid>
		<description><![CDATA[7 day wireless forecaster weather FXA breakthrough in accurate weather information.This easy-to-use weather forecast device works without sensors and is portable. It features reliable real-time weather forecasts for over 150 cities provided by the most accurate weather service Accu weather. There is nothing to install and no subscriptions. Plan outdoor activities with confidence with the [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B001PLCHXQ/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/31Y9ypoHEgL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>7 day wireless forecaster weather FXA breakthrough in accurate weather information.This easy-to-use weather forecast device works without sensors and is portable. It features reliable real-time weather forecasts for over 150 cities provided by the most accurate weather service Accu weather. There is nothing to install and no subscriptions. Plan outdoor activities with confidence with the new weather FX by Bushnell.Weather forecasts without complexity.  No sensors, portable, no subscriptions.<br/>Sale Price:<span class="amazon_saleprice">$164.95</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B001PLCHXQ/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B001PLCHXQ/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/ambient-weather-stations/bushnell-7-day-weather-fx-alarm-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Davis Vantage Pro &#8211; 2 Wired Weather Station</title>
		<link>http://weatherstationshome.com/davis-weather-stations/davis-vantage-pro-2-wired-weather-station/</link>
		<comments>http://weatherstationshome.com/davis-weather-stations/davis-vantage-pro-2-wired-weather-station/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:29:21 +0000</pubDate>
		<dc:creator>weatherguy</dc:creator>
				<category><![CDATA[Davis Weather Stations]]></category>
		<category><![CDATA[Davis]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Vantage]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://weatherstationshome.com/davis-weather-stations/davis-vantage-pro-2-wired-weather-station/</guid>
		<description><![CDATA[Fabulous 2 1/2 Second Updating! Includes Vantage Pro2 receiver, integrated sensor suite (ISS), and mounting hardware. ISS includes rain collector, temperature and humidity sensors, anemometer, &#038; 40&#8242; (12 m) anemometer cable. Temperature and humidity sensors are enclosed in the passive radiation shield to minimize the effects of solar radiation. Daytime fan aspirated shield kit available. [...]]]></description>
			<content:encoded><![CDATA[<div id='amacontainer'>
<div style="float:left; margin-right:10px;">
<p><a href="http://weatherstationshome.com/product/B00197SVPO/" rel="nofollow" target="_blank"><img src="http://ecx.images-amazon.com/images/I/51xueZB-WxL._SL160_.jpg" alt=""></a></p>
</div>
<div>
<p>Fabulous 2 1/2 Second Updating!  Includes Vantage Pro2 receiver, integrated sensor suite (ISS), and mounting hardware. ISS includes rain collector, temperature and humidity sensors, anemometer, &#038; 40&#8242; (12 m) anemometer cable.  Temperature and humidity sensors are enclosed in the passive radiation shield to minimize the effects of solar radiation. Daytime fan aspirated shield kit available.   Base Unit is powered using the included AC-power<br/>Sale Price:<span class="amazon_saleprice">$445.00</span></p>
</div>
<div style="clear:both">
<p style="clear: both;float: left;width: 100%;"><a href="http://weatherstationshome.com/product/B00197SVPO/" rel="nofollow" target="_blank">Read More</a><a style="float:right" href="http://weatherstationshome.com/product/B00197SVPO/" rel="nofollow" target="_blank"><img src="http://weatherstationshome.com/wp-content/plugins/WP-Amaz-One//images2.jpg" alt=""></a></p>
</div>
<div class="amades">
<p></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://weatherstationshome.com/davis-weather-stations/davis-vantage-pro-2-wired-weather-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

